In this section you will find data related to the persons served by the mental health center.
Reports
2010
FY2010 Full Annual Report
FY2010 Annual Report Highlights
2011
FY 2011 Full Annual Report
FY 2011 Annual Report Summary
CMHC, Inc. Demographic Information for 2010
Total Clients = 4599
| Race | Sex | Age |
| White - 98.6% Other- 1.4% | Male- 50.5% Female- 47.5% | Under 18- 21% 18-64 years old- 75% 65+ years old - 4% |
| Agency Enrollment |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Served | 2770 | 2873 | 2838 | 2814 | 2873 | 2957 | 2830 | 2798 | 2573 | 2481 | 2316 | 2076 | 4599 |
| Intakes | 255 | 244 | 271 | 241 | 226 | 238 | 161 | 103 | 82 | 87 | 92 | 85 | 2085 |
| Discharges | 141 | 306 | 265 | 167 | 154 | 288 | 135 | 307 | 179 | 257 | 325 | 323 | 2847 |
| County | Count | Percentage |
| Dearborn | 2153 | 46.95% |
| Ripley | 890 | 19.41% |
| Franklin | 463 | 10.10% |
| Other | 423 | 9.22% |
| Switzerland | 364 | 7.94% |
| Ohio | 191 | 4.16% |
| Decatur | 102 | 2.22% |
| Jennings | 13 | .02% |
